MORPH POUF
Design by Formstelle, 2012The comfort of the lounger MORPH LOUNGE is even greater in the ensemble with MORPH POUF. With MORPH POUF you can relax and put your feet up or of course, just sit on it as a stool. Like the chair MORPH and bar stool MORPH BAR and the lounger MORPH LOUNGE the leg design gives the foot rest MORPH POUF a unique posture, as if it had a free leg and a standing leg. For cafés, restaurants and at home.
Find retailerFootrest – Frame solid wood, Fully upholstered seat
Material Frame: | Oak, oak colour stain, American walnut |
---|---|
Surface Frame: | Impregnated with natural hardwax-oil | Oak colour stain: matt lacquered |
Material Seat: | CFC’s/CHC’s-free PU foam, upholstered | covered in fabric and leather |
Dimensions: | h 42 cm, w 47 cm, d 35 cm |
Glider: | Wagner QuickClick plastic gliders fitted, additional felt gliders included |
For this piece of furniture, you have the following wood options and colour variations available in our colour stains.
From the recommended standard fabric collection, you can choose from a wide range of fabrics from the manufacturers Kvadrat and Rohi. In the standard leather collection, chrome-free tanned leather from manufacturers Elmo and Leder Reinhardt is available. You can view additional fabric and leather options at your nearest retailer.
Atlas | Download | |
---|---|---|
Field 2 | Download | |
Fjord 2 | Download | |
Hallingdal 65 | Download | |
Hero 2 | Download | |
Melange Nap | Download | |
Molly 2 | Download | |
Plecto | Download | |
Remix 3 | Download | |
Re-Wool | Download | |
Steelcut Trio 3 | Download | |
Sunniva 3 | Download |
Cento | Download | |
---|---|---|
Credo | Download | |
Mica | Download | |
Novum | Download | |
Opera | Download | |
Sera | Download | |
Shake | Download | |
Topia | Download |
Elmosoft | Download |
---|
Furniture Footprint
We calculate the outcome of any specific product rating using the weight (in percent) of the individual components in a piece of furniture as well as independent life cyce assessment data and existing certifications.
European oak
- Life Cycle Assessment, Production
- Life Cycle Assessment, Transport
- Longevity
- Biological reproduction | Recycling material
- Potential for circular economic use
- Social compatibility
American walnut
- Life Cycle Assessment, Production
- Life Cycle Assessment, Transport
- Longevity
- Biological reproduction | Recycling material
- Potential for circular economic use
- Social compatibility
MORPH POUF | Frame oak stained light warmgrey, solid wood | Upholstery bottom fabric Steelcut Trio 2 515, Kvadrat | Upholstery above fabric Divina MD 613, Kvadrat (left) and frame oak stained dark warmgrey, solid wood | Upholstery bottom leather Melano steingrau 1489, Reinhardt | Upholstery above fabric Lucca 2 146, Kvadrat (right)
MORPH POUF | Frame oak, solid wood | Upholstery bottom fabric Hallingdal 65 153, Kvadrat | Upholstery above fabric Canvas 424, Kvadrat
MORPH POUF | Frame American walnut, solid wood | Upholstery bottom fabric Vidar 3 772, Kvadrat | Upholstery above fabric Harald 3 772, Kvadrat
MORPH POUF | Frame American walnut, solid wood | Upholstery bottom fabric Vidar 3 772, Kvadrat | Upholstery above fabric Harald 3 772, Kvadrat
MORPH POUF | Frame oak, solid wood | Upholstery bottom leather Melano steingrau 1489, Reinhardt | Upholstery above fabric Lucca 2 146, Kvadrat
MORPH POUF | Frame oak, solid wood | Upholstery bottom leather Melano steingrau 1489, Reinhardt | Upholstery above fabric Lucca 2 146, Kvadrat
MORPH POUF | Frame oak, solid wood | Upholstery bottom leather Melano steingrau 1489, Reinhardt | Upholstery above fabric Lucca 2 146, Kvadrat
Used in project
Product Family
Formstelle
The office was founded in 2001 by Claudia Kleine and Jörg Kürschner. We work on design tasks in the field of product design and corporate identity and interior design.
Read more