MORPH BAR
Design by Formstelle, 2009Its high comfort and stability distinguish the barstool MORPH BAR. The stool fits nicely as an object into modern surroundings, where its wood character and filigree design deliberately stand out. Ideal for coffee bars, restaurants or at home. MORPH BAR is available in two hights and with wooden seat, padded seat and fully upholstered.
Find retailerBar stool in two heights, frame solid, seat veneered plywood –
Wooden seat, padded seat or fully upholstered
CATAS Test EN 1728:2012 Level 2 – extreme
Material: | Ash white oiled, oak, oak colour stain, American walnut |
---|---|
Surface Frame: | Impregnated with natural oils and waxes | Oak colour stain: matt lacquered |
Surface Seat: | Matt lacquered |
Dimensions: | h 77 cm, w 36 cm, d 42 cm | Seating h 65 cm | Upholstered h 66 cm |
h 92 cm, w 36 cm, d 42 cm | Seating h 80 cm | Upholstered h 81 cm |
For this piece of furniture, you have the following wood options and colour variations available in our colour stains.
From the recommended standard fabric collection, you can choose from a wide range of fabrics from the manufacturers Kvadrat and Rohi. In the standard leather collection, chrome-free tanned leather from manufacturers Elmo and Leder Reinhardt is available. You can view additional fabric and leather options at your nearest retailer.
Atlas | Download | |
---|---|---|
Canvas 2 | Download | |
Field 2 | Download | |
Fjord 2 | Download | |
Hallingdal 65 | Download | |
Hero 2 | Download | |
Melange Nap | Download | |
Molly 2 | Download | |
Plecto | Download | |
Remix 3 | Download | |
Re-Wool | Download | |
Steelcut Trio 3 | Download | |
Sunniva 3 | Download |
Cento | Download | |
---|---|---|
Credo | Download | |
Mica | Download | |
Novum | Download | |
Opera | Download | |
Sera | Download | |
Shake | Download | |
Topia | Download |
Elmosoft | Download |
---|
Here you can find all relevant product information for download.
If you need more information, please contact us directly.
Category | Data | |
Product sheet | Download | |
---|---|---|
Type list | Download | |
Furniture fabric suitability | Download | |
Sustainability certificates | Download | |
Care instructions | Download | |
Catas test report | Download |
Here you can download the 2D and 3D models.
This model is also listed in the pCon catalogue.
If you need more data for planning, please contact us directly.
Category | Data | |
2D Data | dwg | Download |
---|---|---|
3D Data | dwg | Download |
3D Data | 3ds | Download |
Textures | png (ZIP) | Download |
Free standing product | png | Download |
We have a selection of products in our QUICK SHIP program, meaning your favourite furniture can be available at short notice. These products are ready for shipment ex works within 1 week.
In the QUICK SHIP catalogue you will find further information on the available products and finishes.
Furniture Footprint
We calculate the outcome of any specific product rating using the weight (in percent) of the individual components in a piece of furniture as well as independent life cycle assessment data and existing certifications.
European oak
- Life Cycle Assessment, Production
- Life Cycle Assessment, Transport
- Longevity
- Biological reproduction | Recycling material
- Potential for circular economic use
- Social compatibility
American walnut
- Life Cycle Assessment, Production
- Life Cycle Assessment, Transport
- Longevity
- Biological reproduction | Recycling material
- Potential for circular economic use
- Social compatibility
MORPH BAR | h 80 cm – Oak stained pink pastel | Frame solid wood, seat veneered plywood | Fully upholstered seat leather Elmosoft 13060, Elmo | Stiching raspberry
MORPH BAR | h 80 cm – Oak stained pink pastel | Frame solid wood, seat veneered plywood | Padded seat fabric Steelcut Trio 2 515, Kvadrat | Oak stained cold grey | added seat fabric Plot 813, Kvadrat | Oak stained light warmgrey and graphite grey
MORPH BAR | h 80 cm – Oak stained brick | Frame solid wood, seat veneered plywood | Padded seat fabric Re-Wool 558, Kvadrat
MORPH BAR | h 80 cm – Oak stained brick | Frame solid wood, seat veneered plywood | Padded seat fabric Re-Wool 558, Kvadrat
MORPH BAR | h 80 cm – Ash white oiled | Frame solid wood, seat veneered plywood | Padded seat fabric Mica flanell, Rohi
MORPH BAR | h 80 cm – Ash white oiled | Frame solid wood, seat veneered plywood
MORPH BAR | h 80 cm – Ash white oiled | Frame solid wood, seat veneered plywood | Padded seat fabric Mica flanell, Rohi
MORPH BAR | h 80 cm – Oak stained pink pastel | Frame solid wood, seat veneered plywood | Padded seat fabric Steelcut Trio 2 413, Kvadrat
MORPH BAR | h 80 cm
MORPH BAR | h 80 cm – Oak | Frame solid wood, seat veneered plywood
MORPH BAR | h 80 cm – Oak | Frame solid wood, seat veneered plywood
MORPH BAR | h 80 cm – Oak stained cold grey | Frame solid wood, seat veneered plywood | Padded seat fabric Steelcut 3 113, Kvadrat
MORPH BAR | h 80 cm – Oak stained cold grey | Frame solid wood, seat veneered plywood | Padded seat fabric Steelcut 3 113, Kvadrat
MORPH BAR | h 80 cm – Oak stained cold grey | Frame solid wood, seat veneered plywood | Padded seat fabric Steelcut 3 113, Kvadrat
MORPH BAR | h 80 cm – Oak stained cold grey | Frame solid wood, seat veneered plywood | Padded seat fabric Steelcut Trio 2 245, Kvadrat
MORPH BAR | h 80 cm – Oak stained cold grey | Frame solid wood, seat veneered plywood | Padded seat fabric Steelcut Trio 2 245, Kvadrat
Used in project
brick – a tribute to the vibrancy of life
The deep red colour of brick embodies the power of nature and the connection with the ground beneath our feet.
Read moreProduct Family
Formstelle
The office was founded in 2001 by Claudia Kleine and Jörg Kürschner. We work on design tasks in the field of product design and corporate identity and interior design.
Read more