MORPH DINING
Design by Formstelle, 2014The new member of the MORPH family is the dining chair MORPH DINING. MORPH DINING particularly stands out through its opulent appearance as well as an exceptionally high level of comfort. Sitting down and standing up are both especially easy thanks to the gentle curved shape of the armrests. This comfort is also due to the generous overall dimensions of the upholstered shell.
MORPH DINING is suitable for spacious, luxurious room situations. It is the perfect choice for elegant dining rooms, upscale restaurants, as well as for premium conference situations. MORPH DINING invites you to linger a while and, in any case, underscores representative environment. With its combination of leather and fabric, contrast of colours, contrasting coloured stitching and frames in oak, walnut or colour stains, MORPH DINING offers extensive scope for design.
Dining chair – Frame solid wood, Fully upholstered seat
CATAS Test EN 1728:2012 Level 2 – extreme
Material Frame: | Oak, oak colour stain, American walnut |
---|---|
Surface Frame: | Impregnated with natural oils and waxes | Oak colour stain: matt lacquered |
Material Seat: | CFC’s/CHC’s-free PU foam, upholstered | covered in fabric and leather |
Dimensions: | h 86 cm, w 62 cm, d 65 cm | Seating h 46 cm |
For this piece of furniture, you have the following wood options and colour variations available in our colour stains.
From the recommended standard fabric collection, you can choose from a wide range of fabrics from the manufacturers Kvadrat and Rohi. In the standard leather collection, chrome-free tanned leather from manufacturers Elmo and Leder Reinhardt is available. You can view additional fabric and leather options at your nearest retailer.
Atlas | Download | |
---|---|---|
Field 2 | Download | |
Fjord 2 | Download | |
Hallingdal 65 | Download | |
Hero 2 | Download | |
Melange Nap | Download | |
Molly 2 | Download | |
Plecto | Download | |
Remix 3 | Download | |
Re-Wool | Download | |
Steelcut Trio 3 | Download | |
Sunniva 3 | Download |
Cento | Download | |
---|---|---|
Credo | Download | |
Mica | Download | |
Novum | Download | |
Opera | Download | |
Sera | Download | |
Shake | Download | |
Topia | Download |
Elmosoft | Download |
---|
Here you can find all relevant product information for download.
If you need more information, please contact us directly.
Category | Data | |
Product sheet | Download | |
---|---|---|
Type list | Download | |
Furniture fabric suitability | Download | |
Sustainability certificates | Download | |
Care instructions | Download | |
Catas test report | Download |
Furniture Footprint
We calculate the outcome of any specific product rating using the weight (in percent) of the individual components in a piece of furniture as well as independent life cycle assessment data and existing certifications.
European oak
- Life Cycle Assessment, Production
- Life Cycle Assessment, Transport
- Longevity
- Biological reproduction | Recycling material
- Potential for circular economic use
- Social compatibility
American walnut
- Life Cycle Assessment, Production
- Life Cycle Assessment, Transport
- Longevity
- Biological reproduction | Recycling material
- Potential for circular economic use
- Social compatibility
MORPH DINING | Frame oak stained chalk, solid wood | Upholstery outside leather Nevada dolomiti, Reinhardt | Upholstery inside fabric Remix 2 242, Kvadrat
MORPH DINING | Frame oak, solid wood | Upholstery outside leather Nevada dolomiti, Reinhardt | Upholstery inside fabric Opera calla, Rohi
MORPH DINING | Frame oak, solid wood | Upholstery outside leather Jepard natur, Reinhardt | Upholstery inside fabric Medina 431, Kvadrat
MORPH DINING | Frame oak, solid wood | Upholstery outside leather Jepard natur, Reinhardt | Upholstery inside fabric Medina 431, Kvadrat
MORPH DINING | Frame oak, solid wood | Upholstery outside leather Jepard natur, Reinhardt | Upholstery inside fabric Medina 431, Kvadrat and frame American walnut, solid wood | Upholstery outside leather Jepard marone, Reinhardt | Upholstery inside fabric Savanna 122, Kvadrat
MORPH DINING | Frame American walnut, solid wood | Upholstery outside fabric Topia kupfer, Rohi | Upholstery inside fabric Opera jade, Rohi
MORPH DINING | Frame American walnut, solid wood | Upholstery outside fabric Topia kupfer, Rohi | Upholstery inside fabric Opera jade, Rohi
MORPH DINING | Frame American walnut, solid wood | Upholstery outside fabric Topia kupfer, Rohi | Upholstery inside fabric Opera jade, Rohi
MORPH DINING | Frame American walnut, solid wood | Upholstery outside fabric Topia kupfer, Rohi | Upholstery inside fabric Opera jade, Rohi
MORPH DINING | Frame American walnut, solid wood | Upholstery outside fabric Pilot 792, Raf Simons | Upholstery inside fabric Haakon 2 2374, Haakon 2 222, Haakon 2 1154 and Haakon 2 172, Raf Simons
MORPH DINING | Frame oak, solid wood | Upholstery outside leather Jepard schlammgrau, Reinhardt | Upholstery inside fabric Remix 2 242, Kvadrat
Used in project
Product Family
Formstelle
The office was founded in 2001 by Claudia Kleine and Jörg Kürschner. We work on design tasks in the field of product design and corporate identity and interior design.
Read more