ZENSO LOUNGE
Design by Formstelle, 2018ZENSO LOUNGE stands apart through its level of comfort which it provides despite its compact size. It is inviting and expressive. The sturdy solid wood frame appears light thanks to its cross construction. The tapered contour of the upholstery shapes its character. ZENSO LOUNGE always has an upholstered seat and back. The seat upholstery is always fully upholstered; the back shell has an attached cushion. You can sit back, relax and feel embraced.
Find retailerLounge chair, frame solid – Upholstered seat and back veneered plywood with padded back
CATAS Test EN 1728:2012 Level 2 – extreme
Material: | Oak, oak colour stain, American walnut |
---|---|
Surface: | Matt lacquered |
Dimensions: | h 68.5 cm, w 59.5 cm, d 68 cm | Seating h 40 cm |
Glider: | Wagner QuickClick plastic gliders fitted, additional felt gliders included |
For this piece of furniture, you have the following wood options and colour variations available in our colour stains.
From the recommended standard fabric collection, you can choose from a wide range of fabrics from the manufacturers Kvadrat and Rohi. In the standard leather collection, chrome-free tanned leather from manufacturers Elmo and Leder Reinhardt is available. You can view additional fabric and leather options at your nearest retailer.















Atlas | Download | |
---|---|---|
Canvas 2 | Download | |
Field 2 | Download | |
Fjord 2 | Download | |
Hallingdal 65 | Download | |
Remix 3 | Download | |
Re-Wool 2 | Download | |
Steelcut 3 | Download | |
Steelcut Quartet | Download | |
Steelcut Trio 3 | Download | |
Sunniva 3 | Download |
Cento | Download | |
---|---|---|
Credo | Download | |
Mica | Download | |
Novum | Download | |
Onda | Download | |
Opera | Download | |
Sera | Download | |
Shake | Download | |
Topia | Download |
Elmosoft | Download |
---|
Here you can find all relevant product information for download.
If you need more information, please contact us directly.
Category | Data | |
Product sheet | Download | |
---|---|---|
Type list | Download | |
Furniture fabric suitability | Download | |
Sustainability certificates | Download | |
Care instructions | Download | |
Catas test report | Download |
Furniture Footprint
We calculate the outcome of any specific product rating using the weight (in percent) of the individual components in a piece of furniture as well as independent life cycle assessment data and existing certifications.
European oak
- Life Cycle Assessment, Production
- Life Cycle Assessment, Transport
- Longevity
- Biological reproduction | Recycling material
- Potential for circular economic use
- Social compatibility
American walnut
- Life Cycle Assessment, Production
- Life Cycle Assessment, Transport
- Longevity
- Biological reproduction | Recycling material
- Potential for circular economic use
- Social compatibility
ZENSO LOUNGE | Oak stained light warmgrey, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Opera calla, Rohi
ZENSO LOUNGE | Oak, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Steelcut Trio 3 205, Kvadrat
ZENSO LOUNGE | Oak stained mauve, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Remix 346, Kvadrat
ZENSO LOUNGE | Oak stained mauve, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Remix 346, Kvadrat
ZENSO LOUNGE | American walnut, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Opera carbon, Rohi
ZENSO LOUNGE | American walnut, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Opera jade, Rohi
ZENSO LOUNGE | Oak, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Opera jade, Rohi
ZENSO LOUNGE | Oak, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Opera jade, Rohi
ZENSO LOUNGE | Oak, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Opera jade, Rohi
ZENSO LOUNGE | American walnut, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Opera jade, Rohi
ZENSO LOUNGE | American walnut, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Opera jade, Rohi
ZENSO LOUNGE | American walnut, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Opera clementine, kies and carbon Rohi
ZENSO LOUNGE | American walnut, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Opera clementine, Rohi
ZENSO LOUNGE | American walnut, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Opera carbon, Rohi
ZENSO LOUNGE | American walnut, frame solid wood | Back rest veneered plywood | Padded back and fully upholstered seat, fabric Opera carbon, Rohi
Used in project
Ensõ – the expression of the moment
The expressive wooden frame incorporates two floating circles, the seat and back of the chair. Actually, the family of chairs should have been called Ensõ. The round circles follow the motif of the Ensõ, a symbol in Japanese calligraphy.
Read moreFormstelle
The office was founded in 2001 by Claudia Kleine and Jörg Kürschner. We work on design tasks in the field of product design and corporate identity and interior design.
Read more