ZENSO
Design by Formstelle, 2018With ZENSO, the designer duo Formstelle has developed a family of chairs of sculptural character. Actually, the family of chairs should have been called „Enso“. The round circles follow the motif of the Ensõ, a symbol in Japanese calligraphy: Although the Ensõ is actually a symbol and not a letter, it is one of the most common drawings in Japanese calligraphy. It symbolizes enlightenment and elegance, the universe and the void, but also symbolises Japanese aesthetics in itself. As an “expression of the moment”.
The expressive wooden frame incorporates two floating circles, the seat and the back of the chair. The frame consists of solid wood, the seat and back shell are made of moulded wood and can be upholstered. The seat upholstery is always fully upholstered, the back shell with and attached cushion. ZENSO is available with either a wooden seat and back shell, with an upholstered seat and back shell or with an upholstered seat and wooden back shell.
Chair, frame solid, seat and back veneered plywood – Wooden seat, upholstered seat and wooden back or upholstered seat and padded back
CATAS Test EN 1728:2012 Level 2 – extreme
Material: | Oak, oak colour stain, American walnut |
---|---|
Surface: | Matt lacquered |
Dimensions: | h 79 cm, w 48.5 cm, d 54 cm | Seating h 46 cm | Upholstered h 47.5 cm |
Glider: | Wagner QuickClick plastic gliders fitted, additional felt gliders included |
For this piece of furniture, you have the following wood options and colour variations available in our colour stains.
From the recommended standard fabric collection, you can choose from a wide range of fabrics from the manufacturers Kvadrat and Rohi. In the standard leather collection, chrome-free tanned leather from manufacturers Elmo and Leder Reinhardt is available. You can view additional fabric and leather options at your nearest retailer.















Atlas | Download | |
---|---|---|
Canvas 2 | Download | |
Field 2 | Download | |
Fjord 2 | Download | |
Hallingdal 65 | Download | |
Remix 3 | Download | |
Re-Wool 2 | Download | |
Steelcut 3 | Download | |
Steelcut Quartet | Download | |
Steelcut Trio 3 | Download | |
Sunniva 3 | Download |
Cento | Download | |
---|---|---|
Credo | Download | |
Mica | Download | |
Novum | Download | |
Onda | Download | |
Opera | Download | |
Sera | Download | |
Shake | Download | |
Topia | Download |
Elmosoft | Download |
---|
Here you can find all relevant product information for download.
If you need more information, please contact us directly.
Category | Data | |
Product sheet | Download | |
---|---|---|
Type list | Download | |
Furniture fabric suitability | Download | |
Sustainability certificates | Download | |
Care instructions | Download | |
Catas test report | Download |
Here you can download the 2D and 3D models.
This model is also listed in the pCon catalogue.
If you need more data for planning, please contact us directly.
Category | Data | |
2D Data | dwg | Download |
---|---|---|
3D Data | dwg | Download |
3D Data | 3ds | Download |
Textures | png (ZIP) | Download |
Free standing product | png | Download |
We have a selection of products in our QUICK SHIP program, meaning your favourite furniture can be available at short notice. These products are ready for shipment ex works within 1 week.
In the QUICK SHIP catalogue you will find further information on the available products and finishes.
Furniture Footprint
We calculate the outcome of any specific product assessment using the weight (in percent) of the individual components in a piece of furniture as well as independent life cycle assessment data and existing certifications.
European oak
- Life Cycle Assessment, Production
- Life Cycle Assessment, Transport
- Longevity
- Biological reproduction | Recycling material
- Potential for circular economic use
- Social compatibility
American walnut
- Life Cycle Assessment, Production
- Life Cycle Assessment, Transport
- Longevity
- Biological reproduction | Recycling material
- Potential for circular economic use
- Social compatibility
ZENSO | American walnut, frame solid wood | back rest veneered plywood | Fully upholstered seat fabric Canvas 2 134, Kvadrat
ZENSO | American walnut, frame solid wood | back rest veneered plywood | Fully upholstered seat fabric Canvas 2 154 and 134, Kvadrat
ZENSO | Oak stained graphite black, frame solid wood | Backrest veneered plywood and and wooden seat | Back rest with padded back and fully upholstered seat fabric Sera carbon, Rohi
ZENSO | Oak stained mauve, frame solid wood | Backrest veneered plywood and and wooden seat | Back rest with padded back and fully upholstered seat fabric Melange Nap 651, Kvadrat
ZENSO | American walnut, frame solid wood | back rest veneered plywood | Back rest with padded back and fully upholstered seat fabric Maple 832, Kvadrat
ZENSO | American walnut, frame solid wood | back rest veneered plywood | Back rest with padded back and fully upholstered seat fabric Maple 832, Kvadrat
ZENSO | American walnut, frame solid wood | back rest veneered plywood | Back rest with padded back and fully upholstered seat fabric Maple 832, Kvadrat
ZENSO | American walnut, frame solid wood | back rest veneered plywood | Back rest with padded back and fully upholstered seat fabric Maple 832, Kvadrat
ZENSO | American walnut, frame solid wood | back rest veneered plywood | Back rest with padded back and fully upholstered seat fabric Maple 832, Kvadrat
ZENSO | American walnut, frame solid wood | back rest veneered plywood and fully upholstered seat fabric Melange Nap 491, Kvadrat | Back rest with padded back and fully upholstered seat fabric Melange Nap 461, Kvadrat
ZENSO | American walnut, frame solid wood | back rest veneered plywood | Back rest with padded back and fully upholstered seat fabric Canvas 2 614, Kvadrat
ZENSO | American walnut, frame solid wood | back rest veneered plywood | Back rest with padded back and fully upholstered seat fabric Canvas 2 614, Kvadrat
ZENSO | American walnut, frame solid wood | back rest veneered plywood | Back rest with padded back and fully upholstered seat fabric Canvas 2 614, Kvadrat
ZENSO | American walnut, frame solid wood | back rest veneered plywood | Back rest with padded back and fully upholstered seat fabric Canvas 2 614, Kvadrat
ZENSO | Oak, frame solid wood | Back rest veneered plywood and wooden seat
ZENSO | Oak, frame solid wood | Back rest veneered plywood and wooden seat
ZENSO | Oak, frame solid wood | Back rest veneered plywood and wooden seat | Back rest with padded back and fully upholstered seat fabric Canvas 2 134, Kvadrat
ZENSO | Oak, frame solid wood | Back rest veneered plywood and wooden seat | Back rest with padded back and fully upholstered seat fabric Canvas 2 134 and 154, Kvadrat
Used in project
Ensõ – the expression of the moment
The expressive wooden frame incorporates two floating circles, the seat and back of the chair. Actually, the family of chairs should have been called Ensõ. The round circles follow the motif of the Ensõ, a symbol in Japanese calligraphy.
Read moreFormstelle
The office was founded in 2001 by Claudia Kleine and Jörg Kürschner. We work on design tasks in the field of product design and corporate identity and interior design.
Read more